Auto Loan Rates
Auto Loan Rates
Effective January 26, 2021
Model Years | Term | Rates |
---|---|---|
2011 or newer | 36 months | Rates from 2.89%-16.30% APR1 |
2011 or newer | 48 months | Rates from 3.39%-14.20% APR1 |
2011 or newer | 66 months | Rates from 3.39%-17.00% APR1 |
2016 or newer | 72 months | Rates from 3.39%-18.3% APR1 |
2019 or newer | 84 months | Rates from 4.89%-5.39% APR1 |
Terms & Conditions
1 APR = Annual Percentage Rate
A sample payment at 2.89%APR would be $29.18 per $1,000 borrowed based on a 36 month loan with 90 days to 1st payment. Auto loan rates vary depending on your overall qualifications, credit, collateral and requested terms. Other rates and terms may be available.